ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Mhd  CITY: Moorhead   STATE: Mn  
ELEV:   890 ft  LAT: 46° 53' 16" N  LONG: 96° 44' 51" W
               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 03  1  18.1   2.4  10.3   3.5  1696     0  43.4   8 -17.9   23    0   26   31   18
 03  2  19.3  -0.5   9.4  -4.7  1556     0  40.5  19 -17.3   24    0   24   28   18
 03  3  37.3  14.5  25.9  -1.3  1213     0  73.9  23 -17.6    2    0   12   23   11
 03  4  58.2  32.6  45.4   1.9   593     5  87.7  13  19.2    5    0    2   16    0
 03  5  67.6  44.3  55.9  -1.5   289     8  84.8  29  34.5    2    0    0    0    0
 03  6  76.0  55.5  65.7  -0.3    59    81  88.2  15  42.5    1    0    0    0    0
 03  7  81.9  60.3  71.1   0.6     8   197  90.3   5  53.4    8    1    0    0    0
 03  8  85.0  61.5  73.3   4.3     5   261  97.2  18  48.3   31    8    0    0    0
 03  9  69.9  49.0  59.4   1.7   224    57  92.7   7  29.1   30    2    0    2    0
 03 10  60.8  38.5  49.7   4.0   496    21  85.4   7  18.8   31    0    0   10    0
 03 11  32.4  18.5  25.5  -2.6  1186     0  50.0  17  -0.8    8    0   14   26    1
 03 12  26.6  13.5  20.1   8.5  1393     0  39.6  21 -11.5   11    0   21   30    3
------------------------------------------------------------------------------------
        53.0  32.7  42.8   1.2  8719   631  97.2 AUG -17.9  JAN   11   99  166   51
                                PRECIPITATION (in)
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 03  1  0.26 -0.50  0.08   13    6    0    0
 03  2  0.18 -0.41  0.09   18    4    0    0
 03  3  0.63 -0.43  0.17   12    7    3    0
 03  4  1.85  0.68  0.69   16    7    4    0
 03  5  4.46  3.09  0.92    9   17   12    0
 03  6  6.12  2.61  1.29   24   16   12    2
 03  7  2.19 -0.69  1.43    9    6    3    1
 03  8  1.05 -1.47  0.55    5    7    2    0
 03  9  1.68 -0.50  0.56   18   10    5    0
 03 10  1.44 -0.53  0.98   11    5    2    0
 03 11  0.53 -0.53  0.25    4    6    2    0
 03 12  1.18  0.61  0.59   15    7    3    0
--------------------------------------------
       21.57  1.93  1.43  JUL   98   48    3
                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 03  1   7.3  38.0   27     N
 03  2   8.0  40.0   11     N
 03  3   7.7  38.0   24     N
 03  4   7.7  38.0   27   SSE
 03  5   6.7  43.0   30   SSE
 03  6   4.9  44.0   24   SSE
 03  7   5.0  32.0   13     N
 03  8   5.0  40.0   23   SSE
 03  9   6.3  45.0   10   SSE
 03 10   6.2  43.0   10     N
 03 11   7.6  39.0   30     S
 03 12   7.8  38.0   15   SSE
---------------------------------
         6.7  45.0  SEP  SSE