| Data for Moorhead, MN 56560 Clay County | |||||||||||||
| Station # 21-5586-1 (MORM5) | |||||||||||||
| Keith, Observer | |||||||||||||
| Aug-99 | |||||||||||||
| Season Fwd | 14.77 | Tr | ? | 1 | 389 | ||||||||
| Obs Time 10P...Normals Fargo WSO 1961-90 | Hail/Snow | HDD July-Jun ....CDD Jan-Dec | |||||||||||
| Date | Max | Min | Obs | Avrg | Norm | Deprt | Pre | Fell | Grnd | HDD | CDD | Sky | Description Of Weather |
| 1 | 76 | 54 | 63 | 65.0 | 72 | -7.0 | 0.00 | 0.0 | 0 | 0 | Pc | Pc..Cooler but a very nice day. | |
| 2 | 77 | 58 | 63 | 67.5 | 72 | -4.5 | 0.00 | 0.0 | 0 | 3 | Cdy | Mostly cloudy..Little humid. | |
| 3 | 79 | 61 | 66 | 70.0 | 72 | -2.0 | 0.19 | 0.0 | 0 | 5 | Pc | Pc . Another nice day. | |
| 4 | 83 | 59 | 64 | 71.0 | 72 | -1.0 | 0.00 | 0.0 | 0 | 6 | Su | Fair and mild. | |
| 5 | 89 | 61 | 69 | 75.0 | 71 | 4.0 | 0.00 | 0.0 | 0 | 10 | Su | Sunny and little on the warm side. | |
| 6 | 87 | 59 | 70 | 73.0 | 71 | 2.0 | Tr | 0.0 | 0 | 8 | Pc | Pc and more humid. Sprinkle arnd 6p. | |
| 7 | 73 | 56 | 56 | 64.5 | 71 | -6.5 | 0.03 | 0.0 | 0 | 0 | Cdy | Mostly cldy and much cooler..Clearing PM | |
| 8 | 78 | 52 | 65 | 65.0 | 71 | -6.0 | 0.00 | 0.0 | 0 | 0 | Su | Sunny and warm. Light var winds. | |
| 9 | 83 | 63 | 70 | 73.0 | 70 | 3.0 | 0.46 | 0.0 | 0 | 8 | Pc | TRW 5-6am..Cdy AM clearing aftn. | |
| 10 | 84 | 61 | 70 | 72.5 | 70 | 2.5 | 0.00 | 0.0 | 0 | 8 | Su | Sunny and mild | |
| 11 | 81 | 65 | 68 | 73.0 | 70 | 3.0 | 0.58 | 0.0 | 0 | 8 | Pc | TRW 6a,11a-1p..Pc afternoon | |
| 12 | 68 | 55 | 55 | 61.5 | 70 | -8.5 | 2.20 | 0.0 | 3 | 0 | Cdy | Rain most of the day, hvy at times.Windy PM | |
| 13 | 74 | 50 | 57 | 62.0 | 70 | -8.0 | 0.00 | 0.0 | 3 | 0 | Pc | Pc and warmer..Nice day | |
| 14 | 77 | 52 | 66 | 64.5 | 70 | -5.5 | 0.00 | 0.0 | 0 | 0 | Su | Sunny and little windy..Another nice day. | |
| 15 | 82 | 63 | 69 | 72.5 | 70 | 2.5 | 0.01 | 0.0 | 0 | 8 | Pc | Sunny & becoming cldy by 4pm. Lgt R 10:30p | |
| 16 | 80 | 58 | 63 | 69.0 | 69 | 0.0 | 0.00 | 0.0 | 0 | 4 | Pc | Pc..Mild..Very windy | |
| 17 | 85 | 55 | 68 | 70.0 | 69 | 1.0 | 0.02 | 0.0 | 0 | 5 | Pc | Fog this AM..Pc aftn..Lgt winds.Rain late PM | |
| 18 | 74 | 56 | 60 | 65.0 | 69 | -4.0 | 0.01 | 0.0 | 0 | 0 | Pc | Pc and cooler Clearing PM. Lgt rain early AM | |
| 19 | 80 | 52 | 62 | 66.0 | 68 | -2.0 | 0.00 | 0.0 | 0 | 1 | Pc | Pc and warmer. | |
| 20 | 79 | 58 | 65 | 68.5 | 68 | 0.5 | Tr | 0.0 | 0 | 4 | PC | Sunny Am becoming Cldy aftn..Light rain. | |
| 21 | 83 | 61 | 67 | 72.0 | 68 | 4.0 | 0.00 | 0.0 | 0 | 7 | Pc | Sunny AM..Pc aftn..Very nice day. | |
| 22 | 86 | 59 | 65 | 72.5 | 68 | 4.5 | 1.19 | 0.0 | 0 | 8 | Pc | Fog AM..Pc aftn..TRW+ 8p/TRW 10:30pm | |
| 23 | 75 | 57 | 63 | 66.0 | 67 | -1.0 | Tr | 0.0 | 0 | 1 | PC | Pc to Cdy..Clearing late PM..Sprinkle 7:30p | |
| 24 | 83 | 58 | 66 | 70.5 | 67 | 3.5 | 0.00 | 0.0 | 0 | 6 | Pc | Fair to Pc..Light var winds | |
| 25 | 83 | 62 | 71 | 72.5 | 67 | 5.5 | 0.00 | 0.0 | 0 | 8 | Pc | Fair to Pc..Another nice day. | |
| 26 | 92 | 67 | 70 | 79.5 | 66 | 13.5 | 0.00 | 0.0 | 0 | 15 | Su | Sunny and warm. | |
| 27 | 94 | 63 | 71 | 78.5 | 66 | 12.5 | 0.00 | 0.0 | 0 | 14 | Su | Sunny and cont. warm. Humid | |
| 28 | 81 | 62 | 64 | 71.5 | 65 | 6.5 | 0.00 | 0.0 | 0 | 7 | Pc | Pc becoming thin overcast late afternoon. | |
| 29 | 70 | 50 | 63 | 60.0 | 65 | -5.0 | Tr | 0.0 | 5 | 0 | Cdy | Cloudy and cooler. Lgt rain 7p | |
| 30 | 65 | 57 | 64 | 61.0 | 64 | -3.0 | 0.11 | 0.0 | 4 | 0 | Cdy | Lgt rain 2am..again at noon. Cooler. | |
| 31 | 86 | 64 | 74 | 75.0 | 64 | 11.0 | 0.00 | 0.0 | 0 | 10 | Pc | Pc and much warmer. | |
| Monthly Summary | |||||||||||||
| Max | Min | Avrg | Norm | Deprt | Pre | Ha/Sn | Grnd | HDD | CDD | Days | Recap | ||
| High | 94 | 67 | 2.20 | 0.0 | 0 | Su | Aug turned out to be a wet month with almost | ||||||
| Low | 65 | 50 | 0 | 7 | double the amount normal precipitation. | ||||||||
| Avrg | 80.2 | 58.3 | 69.3 | 68.8 | 0.5 | 0 | 5 | Pc | Temperatures were near normal. | ||||
| Total | 4.80 | 0.0 | 15 | 154 | 19 | ||||||||
| Norm | 2.43 | Cdy | |||||||||||
| Deprt | 2.37 | 5 | |||||||||||
| % Nrm | 197.5% | ||||||||||||
| Yearly Summery | |||||||||||||
| Total | 19.57 | Tr | 16 | 543 | |||||||||
| Norm | 14.40 | ||||||||||||
| Deprt | 5.17 | ||||||||||||
| %Nrm | 135.9% | ||||||||||||
| Total | 2487 | 1808 | |||||||||||
Last Updated on 9/1/99@ 8:45pm
By Keith M
Email: kemsky@worldnet.att.net