Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.7 54.9 1/5/12 -15.3 1/19/12 1407 0 0.69 4 36 1/21/12 NW 29.93 70
2 26.0 41.6 2/1/12 19.8 2/2/12 177 0 0.01 1 12 2/1/12 WNW 30.30 87
---------------------------------------------------------------------------------------
TOT 19.8 54.9 1/5/12 -15.3 1/19/12 1584 0 0.70 4 36 1/21/12 NNW 29.98 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.1 41.6 4:00pm 20.2 3:18am 37 0 0.00 1 12 9:16am S 30.00 82
2 24.9 29.5 2:50pm 19.8 5:19am 40 0 0.00 0 8 12:00am NNW 30.26 88
3 23.6 25.9 3:19pm 21.7 5:40am 41 0 0.00 0 7 10:31am N 30.49 89
4 27.3 30.9 4:22pm 22.4 12:10am 38 0 0.01 1 7 2:22pm WNW 30.44 90
5 26.3 34.9 12:56pm 20.4 8:04am 21 0 0.00 1 9 12:40pm WNW 30.34 87
---------------------------------------------------------------------------------------
TOT 26.0 41.6 2/1/12 19.8 2/2/12 177 0 0.01 1 12 2/1/12 WNW 30.30 87
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 3:31am 1/2/12 0 1:02pm 1/2/12 338 Wind Speed 36 2:03pm 1/21/12 0 12:00am 1/1/12 4 Wind Gust 36 2:03pm 1/21/12 0 9:50pm 1/1/12 9 Humidity 91 9:19am 2/4/12 38 3:00pm 1/19/12 73 In Temp 67.6 10:47pm 1/13/12 60.5 2:03pm 1/19/12 63.1 Out Temp 54.9 3:56pm 1/5/12 -15.3 3:44am 1/19/12 19.8 Total Rain 0.70 8:32am 2/4/12 0.00 8:14am 1/8/12 3.37 Wind Chill 54.9 3:56pm 1/5/12 -37.8 7:25am 1/19/12 15.2 Out Heat Ix 55.9 3:56pm 1/5/12 -14.3 3:44am 1/19/12 23.1 Dew Point 38.0 4:19pm 1/5/12 -28.0 8:03am 1/19/12 12.2 SL Barometer 30.63 10:48am 1/2/12 29.51 5:44am 1/22/12 29.98
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 5:32pm 2/2/12 0 5:32pm 2/2/12 292 Wind Speed 12 9:16am 2/1/12 0 12:00am 2/1/12 1 Wind Gust 12 9:16am 2/1/12 0 12:00am 2/1/12 2 Humidity 91 9:19am 2/4/12 65 4:04pm 2/1/12 87 In Temp 66.8 8:04am 2/5/12 61.4 10:45am 2/1/12 63.4 Out Temp 41.6 4:00pm 2/1/12 19.8 5:19am 2/2/12 26.1 Total Rain 0.70 8:32am 2/4/12 0.69 12:00am 2/1/12 0.69 Wind Chill 41.6 4:00pm 2/1/12 12.5 9:16am 2/1/12 25.5 Out Heat Ix 44.1 4:00pm 2/1/12 24.9 5:19am 2/2/12 31.3 Dew Point 31.2 2:33pm 2/1/12 16.3 5:19am 2/2/12 22.8 SL Barometer 30.54 9:27am 2/3/12 29.94 12:00am 2/1/12 30.30
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 294 12:39am 164 12:41pm 292 Wind Speed 9 12:40pm 0 12:00am 1 Wind Gust 9 12:40pm 0 12:15am 3 Humidity 90 3:19am 70 1:01pm 86 In Temp 66.8 8:04am 63.7 2:44am 65.2 Out Temp 34.9 12:56pm 20.4 8:04am 26.5 Total Rain 0.70 12:00am 0.70 12:00am 0.70 Wind Chill 34.9 12:56pm 15.1 9:07am 25.8 Out Heat Ix 38.0 12:56pm 25.7 8:04am 31.6 Dew Point 26.8 12:07pm 17.4 8:04am 22.9 SL Barometer 30.38 12:02am 30.26 1:09pm 30.34
Today's Data File
2/5/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Tot Rain Wind Chill Heat Index Dew Point Barom SL DailyRain HourRain 24HrRain MonthRain
° mph mph % °F °F in °F °F °F in in in in in
12:05am 291 0 3 88 64.9 28.6 0.70 28.6 33.9 25.5 30.38 0.00 0.00 0.01 0.01
12:10am 291 3 3 88 64.8 28.6 0.70 25.5 33.9 25.5 30.38 0.00 0.00 0.01 0.01
12:15am 291 0 4 88 64.8 28.6 0.70 28.6 33.9 25.5 30.38 0.00 0.00 0.01 0.01
12:20am 291 2 5 88 64.7 28.6 0.70 27.2 33.9 25.5 30.38 0.00 0.00 0.01 0.01
12:25am 291 0 5 88 64.7 28.6 0.70 28.6 33.9 25.5 30.38 0.00 0.00 0.01 0.01
12:30am 291 0 3 88 64.7 28.6 0.70 28.6 33.9 25.5 30.38 0.00 0.00 0.01 0.01
12:35am 291 0 0 88 64.6 28.5 0.70 28.5 33.8 25.4 30.38 0.00 0.00 0.01 0.01
12:40am 294 2 5 88 64.6 28.5 0.70 27.1 33.8 25.4 30.38 0.00 0.00 0.01 0.01
12:45am 294 0 2 88 64.5 28.4 0.70 28.4 33.7 25.3 30.38 0.00 0.00 0.01 0.01
12:50am 294 2 3 88 64.5 28.4 0.70 27.0 33.7 25.3 30.37 0.00 0.00 0.01 0.01
12:55am 294 1 3 88 64.5 28.4 0.70 28.4 33.7 25.3 30.38 0.00 0.00 0.01 0.01
1:00am 293 2 5 88 64.4 28.3 0.70 26.9 33.6 25.2 30.38 0.00 0.00 0.01 0.01
1:05am 293 0 3 88 64.4 28.2 0.70 28.2 33.5 25.1 30.37 0.00 0.00 0.01 0.01
1:10am 293 3 4 88 64.3 28.1 0.70 24.9 33.4 25.0 30.37 0.00 0.00 0.01 0.01
1:15am 293 2 4 88 64.3 28.0 0.70 26.6 33.3 24.9 30.37 0.00 0.00 0.01 0.01
1:20am 293 2 4 88 64.3 28.0 0.70 26.6 33.3 24.9 30.37 0.00 0.00 0.01 0.01
1:25am 293 0 5 88 64.3 28.0 0.70 28.0 33.3 24.9 30.38 0.00 0.00 0.01 0.01
1:30am 292 0 6 89 64.2 27.9 0.70 27.9 33.4 25.1 30.38 0.00 0.00 0.01 0.01
1:35am 290 2 5 88 64.2 27.8 0.70 26.4 33.1 24.7 30.37 0.00 0.00 0.01 0.01
1:40am 289 2 5 88 64.1 27.7 0.70 26.2 33.0 24.6 30.37 0.00 0.00 0.01 0.01
1:45am 289 2 4 88 64.1 27.5 0.70 26.0 32.8 24.4 30.37 0.00 0.00 0.01 0.01
1:50am 289 3 4 88 64.1 27.5 0.70 24.2 32.8 24.4 30.37 0.00 0.00 0.01 0.01
1:55am 289 1 4 88 64.1 27.5 0.70 27.5 32.8 24.4 30.36 0.00 0.00 0.01 0.01
2:00am 289 2 3 88 64.0 27.4 0.70 25.9 32.7 24.3 30.37 0.00 0.00 0.01 0.01
2:05am 289 3 7 89 64.0 27.5 0.70 24.2 33.0 24.7 30.37 0.00 0.00 0.01 0.01
2:10am 289 1 4 89 64.0 27.4 0.70 27.4 32.9 24.6 30.37 0.00 0.00 0.01 0.01
2:15am 289 0 4 89 63.9 27.4 0.70 27.4 32.9 24.6 30.37 0.00 0.00 0.01 0.01
2:20am 288 3 6 89 63.9 27.3 0.70 24.0 32.8 24.5 30.37 0.00 0.00 0.01 0.01
2:25am 285 1 7 89 63.9 27.2 0.70 27.2 32.7 24.4 30.37 0.00 0.00 0.01 0.01
2:30am 285 0 5 89 63.9 27.1 0.70 27.1 32.6 24.3 30.37 0.00 0.00 0.01 0.01
2:35am 285 2 2 89 63.9 27.2 0.70 25.7 32.7 24.4 30.37 0.00 0.00 0.01 0.01
2:40am 285 0 2 89 63.8 27.2 0.70 27.2 32.7 24.4 30.37 0.00 0.00 0.01 0.01
2:45am 285 0 0 89 63.7 27.2 0.70 27.2 32.7 24.4 30.37 0.00 0.00 0.01 0.01
2:50am 285 0 4 89 63.7 27.2 0.70 27.2 32.7 24.4 30.37 0.00 0.00 0.01 0.01
2:55am 285 4 5 89 64.0 27.2 0.70 22.5 32.7 24.4 30.37 0.00 0.00 0.01 0.01
3:00am 290 0 6 89 64.1 27.1 0.70 27.1 32.6 24.3 30.37 0.00 0.00 0.01 0.01
3:05am 289 0 4 89 64.1 27.0 0.70 27.0 32.5 24.2 30.37 0.00 0.00 0.01 0.01
3:10am 289 0 1 89 64.2 27.0 0.70 27.0 32.5 24.2 30.36 0.00 0.00 0.01 0.01
3:15am 289 2 4 89 64.3 27.0 0.70 25.5 32.5 24.2 30.36 0.00 0.00 0.01 0.01
3:20am 281 2 6 89 64.4 27.0 0.70 25.5 32.5 24.2 30.37 0.00 0.00 0.01 0.01
3:25am 281 1 5 89 64.3 26.8 0.70 26.8 32.3 24.0 30.37 0.00 0.00 0.01 0.01
3:30am 281 1 1 89 64.5 26.7 0.70 26.7 32.2 23.9 30.36 0.00 0.00 0.01 0.01
3:35am 281 5 5 89 64.5 26.7 0.70 20.9 32.2 23.9 30.36 0.00 0.00 0.01 0.01
3:40am 281 0 5 90 64.5 26.6 0.70 26.6 32.2 24.1 30.36 0.00 0.00 0.01 0.01
3:45am 281 0 4 90 64.4 26.5 0.70 26.5 32.1 24.0 30.36 0.00 0.00 0.01 0.01
3:50am 281 0 2 89 64.6 26.4 0.70 26.4 31.9 23.6 30.36 0.00 0.00 0.01 0.01
3:55am 281 0 0 89 64.6 26.4 0.70 26.4 31.9 23.6 30.36 0.00 0.00 0.01 0.01
4:00am 281 0 0 89 64.6 26.4 0.70 26.4 31.9 23.6 30.36 0.00 0.00 0.01 0.01
4:05am 281 0 0 89 64.7 26.4 0.70 26.4 31.9 23.6 30.36 0.00 0.00 0.01 0.01
4:10am 281 0 0 89 64.7 26.3 0.70 26.3 31.8 23.5 30.35 0.00 0.00 0.01 0.01
4:15am 281 0 0 89 64.7 26.3 0.70 26.3 31.8 23.5 30.36 0.00 0.00 0.01 0.01
4:20am 281 0 2 90 64.7 26.3 0.70 26.3 31.9 23.8 30.36 0.00 0.00 0.01 0.01
4:25am 281 0 0 89 64.8 26.2 0.70 26.2 31.7 23.4 30.36 0.00 0.00 0.01 0.01
4:30am 281 1 3 90 64.7 26.1 0.70 26.1 31.7 23.6 30.36 0.00 0.00 0.01 0.01
4:35am 281 0 3 90 64.7 26.0 0.70 26.0 31.6 23.5 30.35 0.00 0.00 0.01 0.01
4:40am 281 0 3 89 64.7 25.8 0.70 25.8 31.3 23.0 30.35 0.00 0.00 0.01 0.01
4:45am 281 1 4 90 64.8 25.7 0.70 25.7 31.3 23.2 30.35 0.00 0.00 0.01 0.01
4:50am 281 0 4 90 64.7 25.5 0.70 25.5 31.1 23.0 30.35 0.00 0.00 0.01 0.01
4:55am 281 0 3 89 64.8 25.4 0.70 25.4 30.9 22.6 30.35 0.00 0.00 0.01 0.01
5:00am 281 0 0 89 64.9 25.2 0.70 25.2 30.7 22.4 30.35 0.00 0.00 0.01 0.01
5:05am 281 1 4 89 64.8 25.1 0.70 25.1 30.6 22.3 30.35 0.00 0.00 0.01 0.01
5:10am 281 0 3 89 64.7 25.0 0.70 25.0 30.5 22.2 30.35 0.00 0.00 0.01 0.01
5:15am 281 0 0 89 64.9 25.0 0.70 25.0 30.5 22.2 30.34 0.00 0.00 0.01 0.01
5:20am 281 0 0 89 64.9 25.0 0.70 25.0 30.5 22.2 30.34 0.00 0.00 0.01 0.01
5:25am 281 0 0 90 64.8 25.0 0.70 25.0 30.6 22.5 30.34 0.00 0.00 0.01 0.01
5:30am 281 0 3 89 64.9 25.0 0.70 25.0 30.5 22.2 30.34 0.00 0.00 0.01 0.01
5:35am 281 0 0 90 64.9 25.0 0.70 25.0 30.6 22.5 30.34 0.00 0.00 0.01 0.01
5:40am 281 0 0 89 64.8 25.0 0.70 25.0 30.5 22.2 30.34 0.00 0.00 0.01 0.01
5:45am 281 0 0 90 64.9 25.1 0.70 25.1 30.7 22.6 30.34 0.00 0.00 0.01 0.01
5:50am 281 0 1 90 64.9 25.1 0.70 25.1 30.7 22.6 30.34 0.00 0.00 0.01 0.01
5:55am 281 0 0 90 64.9 25.2 0.70 25.2 30.8 22.7 30.33 0.00 0.00 0.01 0.01
6:00am 281 0 0 90 64.8 25.3 0.70 25.3 30.9 22.8 30.33 0.00 0.00 0.01 0.01
6:05am 281 0 0 90 64.9 25.3 0.70 25.3 30.9 22.8 30.33 0.00 0.00 0.01 0.01
6:10am 281 0 0 90 64.9 25.4 0.70 25.4 31.0 22.9 30.33 0.00 0.00 0.01 0.01
6:15am 281 0 0 90 64.8 25.4 0.70 25.4 31.0 22.9 30.33 0.00 0.00 0.01 0.01
6:20am 281 0 0 90 64.9 25.5 0.70 25.5 31.1 23.0 30.33 0.00 0.00 0.01 0.01
6:25am 281 0 3 90 64.9 25.5 0.70 25.5 31.1 23.0 30.33 0.00 0.00 0.01 0.01
6:30am 281 1 3 90 64.9 25.4 0.70 25.4 31.0 22.9 30.33 0.00 0.00 0.01 0.01
6:35am 281 0 2 90 64.8 25.3 0.70 25.3 30.9 22.8 30.33 0.00 0.00 0.01 0.01
6:40am 280 0 4 90 65.0 25.1 0.70 25.1 30.7 22.6 30.33 0.00 0.00 0.01 0.01
6:45am 280 0 3 90 64.9 24.9 0.70 24.9 30.5 22.4 30.33 0.00 0.00 0.01 0.01
6:50am 269 0 6 90 64.9 24.5 0.70 24.5 30.1 22.0 30.33 0.00 0.00 0.01 0.01
6:55am 269 2 4 89 64.9 23.9 0.70 22.1 29.4 21.1 30.33 0.00 0.00 0.01 0.01
7:00am 268 0 4 89 64.9 23.4 0.70 23.4 28.9 20.6 30.33 0.00 0.00 0.01 0.01
7:05am 268 0 2 89 64.9 23.0 0.70 23.0 28.5 20.2 30.32 0.00 0.00 0.01 0.01
7:10am 268 0 3 89 65.0 22.8 0.70 22.8 28.3 20.1 30.33 0.00 0.00 0.01 0.01
7:15am 268 0 0 89 65.3 22.4 0.70 22.4 27.9 19.7 30.33 0.00 0.00 0.01 0.01
7:20am 268 0 0 88 65.7 22.1 0.70 22.1 27.4 19.1 30.32 0.00 0.00 0.01 0.01
7:25am 268 0 2 88 66.0 21.9 0.70 21.9 27.2 18.9 30.32 0.00 0.00 0.01 0.01
7:30am 268 0 2 89 66.1 21.7 0.70 21.7 27.2 19.0 30.33 0.00 0.00 0.01 0.01
7:35am 268 0 1 89 66.3 21.5 0.70 21.5 27.0 18.8 30.33 0.00 0.00 0.01 0.01
7:40am 268 0 0 88 66.4 21.3 0.70 21.3 26.6 18.3 30.33 0.00 0.00 0.01 0.01
7:45am 268 0 0 88 66.5 21.1 0.70 21.1 26.4 18.1 30.33 0.00 0.00 0.01 0.01
7:50am 268 0 0 89 66.6 21.0 0.70 21.0 26.5 18.3 30.33 0.00 0.00 0.01 0.01
7:55am 268 0 0 88 66.6 20.8 0.70 20.8 26.1 17.8 30.33 0.00 0.00 0.01 0.01
8:00am 268 0 0 88 66.7 20.6 0.70 20.6 25.9 17.6 30.33 0.00 0.00 0.01 0.01
8:05am 268 0 1 88 66.8 20.4 0.70 20.4 25.7 17.4 30.33 0.00 0.00 0.01 0.01
8:10am 268 0 0 88 66.8 20.4 0.70 20.4 25.7 17.4 30.33 0.00 0.00 0.01 0.01
8:15am 268 0 0 88 66.8 20.4 0.70 20.4 25.7 17.4 30.33 0.00 0.00 0.01 0.01
8:20am 268 0 0 89 66.8 20.5 0.70 20.5 26.0 17.8 30.33 0.00 0.00 0.01 0.01
8:25am 268 0 0 88 66.8 20.5 0.70 20.5 25.8 17.5 30.33 0.00 0.00 0.01 0.01
8:30am 268 1 2 88 66.8 20.6 0.70 20.6 25.9 17.6 30.33 0.00 0.00 0.01 0.01
8:35am 268 0 2 88 66.8 20.6 0.70 20.6 25.9 17.6 30.33 0.00 0.00 0.01 0.01
8:40am 268 0 3 88 66.7 20.6 0.70 20.6 25.9 17.6 30.33 0.00 0.00 0.00 0.01
8:45am 268 0 0 88 66.7 20.6 0.70 20.6 25.9 17.6 30.33 0.00 0.00 0.00 0.01
8:50am 268 0 3 88 66.7 20.7 0.70 20.7 26.0 17.7 30.33 0.00 0.00 0.00 0.01
8:55am 268 0 0 88 66.6 20.7 0.70 20.7 26.0 17.7 30.32 0.00 0.00 0.00 0.01
9:00am 268 0 3 88 66.6 20.7 0.70 20.7 26.0 17.7 30.32 0.00 0.00 0.00 0.01
9:05am 268 0 0 88 66.6 20.8 0.70 20.8 26.1 17.8 30.32 0.00 0.00 0.00 0.01
9:10am 268 0 4 88 66.5 20.8 0.70 20.8 26.1 17.8 30.33 0.00 0.00 0.00 0.01
9:15am 268 0 3 89 66.4 21.0 0.70 21.0 26.5 18.3 30.33 0.00 0.00 0.00 0.01
9:20am 268 0 0 89 66.4 21.2 0.70 21.2 26.7 18.5 30.33 0.00 0.00 0.00 0.01
9:25am 268 0 0 89 66.4 21.4 0.70 21.4 26.9 18.7 30.33 0.00 0.00 0.00 0.01
9:30am 268 0 2 89 66.3 21.6 0.70 21.6 27.1 18.9 30.32 0.00 0.00 0.00 0.01
9:35am 268 0 4 88 66.2 22.0 0.70 22.0 27.3 19.0 30.32 0.00 0.00 0.00 0.01
9:40am 267 0 5 89 66.3 22.5 0.70 22.5 28.0 19.8 30.32 0.00 0.00 0.00 0.01
9:45am 267 0 3 89 66.3 23.2 0.70 23.2 28.7 20.4 30.32 0.00 0.00 0.00 0.01
9:50am 267 0 0 89 66.2 23.5 0.70 23.5 29.0 20.7 30.32 0.00 0.00 0.00 0.01
9:55am 267 0 4 89 66.2 23.9 0.70 23.9 29.4 21.1 30.32 0.00 0.00 0.00 0.01
10:00am 267 0 4 89 66.3 24.2 0.70 24.2 29.7 21.4 30.32 0.00 0.00 0.00 0.01
10:05am 267 0 4 89 66.3 24.6 0.70 24.6 30.1 21.8 30.32 0.00 0.00 0.00 0.01
10:10am 267 0 2 89 66.2 24.9 0.70 24.9 30.4 22.1 30.32 0.00 0.00 0.00 0.01
10:15am 265 0 4 89 66.3 25.4 0.70 25.4 30.9 22.6 30.32 0.00 0.00 0.00 0.01
10:20am 265 0 2 89 66.2 26.0 0.70 26.0 31.5 23.2 30.32 0.00 0.00 0.00 0.01
10:25am 265 0 0 88 66.2 26.4 0.70 26.4 31.7 23.3 30.32 0.00 0.00 0.00 0.01
10:30am 265 0 4 88 66.1 26.6 0.70 26.6 31.9 23.5 30.32 0.00 0.00 0.00 0.01
10:35am 199 3 7 88 66.0 27.1 0.70 23.8 32.4 24.0 30.32 0.00 0.00 0.00 0.01
10:40am 199 0 5 87 66.1 27.8 0.70 27.8 33.0 24.4 30.32 0.00 0.00 0.00 0.01
10:45am 238 4 5 86 66.1 28.1 0.70 23.6 33.2 24.5 30.32 0.00 0.00 0.00 0.01
10:50am 194 2 8 85 66.1 28.2 0.70 26.8 33.1 24.3 30.32 0.00 0.00 0.00 0.01
10:55am 201 2 5 84 66.0 28.2 0.70 26.8 33.0 24.0 30.31 0.00 0.00 0.00 0.01
11:00am 203 0 4 83 65.9 28.3 0.70 28.3 32.9 23.8 30.31 0.00 0.00 0.00 0.01
11:05am 197 5 5 83 65.8 28.5 0.70 23.0 33.1 24.0 30.31 0.00 0.00 0.00 0.01
11:10am 182 0 6 83 65.7 29.3 0.70 29.3 33.9 24.8 30.31 0.00 0.00 0.00 0.01
11:15am 185 3 7 82 65.6 30.2 0.70 27.3 34.7 25.4 30.31 0.00 0.00 0.00 0.01
11:20am 185 0 4 81 65.5 30.6 0.70 30.6 35.0 25.5 30.31 0.00 0.00 0.00 0.01
11:25am 188 2 3 79 65.5 30.7 0.70 29.5 34.8 25.0 30.31 0.00 0.00 0.00 0.01
11:30am 189 0 4 80 65.7 31.0 0.70 31.0 35.2 25.6 30.30 0.00 0.00 0.00 0.01
11:35am 189 0 4 78 65.7 31.4 0.70 31.4 35.4 25.3 30.30 0.00 0.00 0.00 0.01
11:40am 189 2 6 78 65.6 31.5 0.70 30.4 35.5 25.4 30.30 0.00 0.00 0.00 0.01
11:45am 186 0 4 77 65.6 32.1 0.70 32.1 35.9 25.7 30.30 0.00 0.00 0.00 0.01
11:50am 187 4 6 76 65.5 32.6 0.70 28.8 36.3 25.9 30.30 0.00 0.00 0.00 0.01
11:55am 189 0 4 75 65.7 32.5 0.70 32.5 36.1 25.5 30.30 0.00 0.00 0.00 0.01
12:00pm 189 0 4 76 65.8 32.8 0.70 32.8 36.5 26.1 30.30 0.00 0.00 0.00 0.01
12:05pm 189 0 6 75 65.7 33.1 0.70 33.1 36.7 26.1 30.29 0.00 0.00 0.00 0.01
12:10pm 188 3 5 74 65.6 33.8 0.70 31.4 37.2 26.4 30.29 0.00 0.00 0.00 0.01
12:15pm 186 0 5 74 65.6 34.0 0.70 34.0 37.4 26.6 30.29 0.00 0.00 0.00 0.01
12:20pm 183 4 5 73 65.7 34.5 0.70 31.0 37.8 26.8 30.28 0.00 0.00 0.00 0.01
12:25pm 180 5 5 71 65.4 34.7 0.70 30.2 37.8 26.3 30.28 0.00 0.00 0.00 0.01
12:30pm 175 2 7 72 65.4 34.4 0.70 33.6 37.6 26.3 30.28 0.00 0.00 0.00 0.01
12:35pm 175 6 6 72 65.5 34.2 0.70 28.9 37.4 26.1 30.28 0.00 0.00 0.00 0.01
12:40pm 177 6 8 71 65.5 33.9 0.70 28.5 37.0 25.5 30.27 0.00 0.00 0.00 0.01
12:45pm 175 0 9 72 65.7 34.0 0.70 34.0 37.2 25.9 30.27 0.00 0.00 0.00 0.01
12:50pm 176 0 7 72 65.7 34.4 0.70 34.4 37.6 26.3 30.27 0.00 0.00 0.00 0.01
12:55pm 182 0 8 71 65.7 34.7 0.70 34.7 37.8 26.3 30.27 0.00 0.00 0.00 0.01
1:00pm 168 5 8 71 65.7 34.8 0.70 30.4 37.9 26.4 30.27 0.00 0.00 0.00 0.01
1:05pm 174 2 8 71 65.6 34.7 0.70 33.9 37.8 26.3 30.27 0.00 0.00 0.00 0.01
1:10pm 173 4 7 72 65.5 34.7 0.70 31.2 37.9 26.6 30.26 0.00 0.00 0.00 0.01
Yesterday's Data File
2/4/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Tot Rain Wind Chill Heat Index Dew Point Barom SL DailyRain HourRain 24HrRain MonthRain
° mph mph % °F °F in °F °F °F in in in in in
12:05am 5 0 0 89 63.3 22.5 0.69 22.5 28.0 19.8 30.50 0.00 0.00 0.00 0.00
12:10am 5 0 0 88 63.3 22.5 0.69 22.5 27.8 19.5 30.50 0.00 0.00 0.00 0.00
12:15am 5 0 0 89 63.2 22.4 0.69 22.4 27.9 19.7 30.51 0.00 0.00 0.00 0.00
12:20am 5 0 0 89 63.1 22.5 0.69 22.5 28.0 19.8 30.51 0.00 0.00 0.00 0.00
12:25am 5 0 0 89 63.1 22.5 0.69 22.5 28.0 19.8 30.50 0.00 0.00 0.00 0.00
12:30am 5 0 0 89 63.0 22.5 0.69 22.5 28.0 19.8 30.51 0.00 0.00 0.00 0.00
12:35am 5 0 0 89 63.0 22.5 0.69 22.5 28.0 19.8 30.50 0.00 0.00 0.00 0.00
12:40am 5 0 0 89 63.0 22.5 0.69 22.5 28.0 19.8 30.50 0.00 0.00 0.00 0.00
12:45am 5 0 0 89 62.9 22.5 0.69 22.5 28.0 19.8 30.50 0.00 0.00 0.00 0.00
12:50am 5 0 0 88 62.9 22.6 0.69 22.6 27.9 19.6 30.50 0.00 0.00 0.00 0.00
12:55am 5 0 0 89 62.8 22.6 0.69 22.6 28.1 19.9 30.50 0.00 0.00 0.00 0.00
1:00am 5 0 0 88 62.8 22.7 0.69 22.7 28.0 19.7 30.50 0.00 0.00 0.00 0.00
1:05am 5 0 2 89 62.7 22.7 0.69 22.7 28.2 20.0 30.50 0.00 0.00 0.00 0.00
1:10am 5 0 1 89 62.7 22.6 0.69 22.6 28.1 19.9 30.50 0.00 0.00 0.00 0.00
1:15am 5 0 0 88 62.6 22.5 0.69 22.5 27.8 19.5 30.50 0.00 0.00 0.00 0.00
1:20am 5 0 0 88 62.6 22.5 0.69 22.5 27.8 19.5 30.50 0.00 0.00 0.00 0.00
1:25am 5 0 0 88 62.6 22.5 0.69 22.5 27.8 19.5 30.50 0.00 0.00 0.00 0.00
1:30am 5 0 0 88 62.5 22.5 0.69 22.5 27.8 19.5 30.50 0.00 0.00 0.00 0.00
1:35am 5 0 0 88 62.5 22.5 0.69 22.5 27.8 19.5 30.50 0.00 0.00 0.00 0.00
1:40am 5 0 0 89 62.5 22.5 0.69 22.5 28.0 19.8 30.49 0.00 0.00 0.00 0.00
1:45am 5 0 0 89 62.4 22.5 0.69 22.5 28.0 19.8 30.49 0.00 0.00 0.00 0.00
1:50am 5 0 0 89 62.4 22.5 0.69 22.5 28.0 19.8 30.49 0.00 0.00 0.00 0.00
1:55am 5 0 0 88 62.4 22.5 0.69 22.5 27.8 19.5 30.49 0.00 0.00 0.00 0.00
2:00am 5 0 0 89 62.3 22.6 0.69 22.6 28.1 19.9 30.49 0.00 0.00 0.00 0.00
2:05am 5 0 0 89 62.3 22.7 0.69 22.7 28.2 20.0 30.49 0.00 0.00 0.00 0.00
2:10am 5 0 0 89 62.3 22.7 0.69 22.7 28.2 20.0 30.49 0.00 0.00 0.00 0.00
2:15am 5 0 0 88 62.2 22.8 0.69 22.8 28.1 19.8 30.48 0.00 0.00 0.00 0.00
2:20am 5 0 1 89 62.2 22.8 0.69 22.8 28.3 20.1 30.48 0.00 0.00 0.00 0.00
2:25am 5 0 0 89 62.1 22.9 0.69 22.9 28.4 20.1 30.48 0.00 0.00 0.00 0.00
2:30am 5 0 0 89 62.1 22.9 0.69 22.9 28.4 20.1 30.48 0.00 0.00 0.00 0.00
2:35am 5 0 0 89 62.1 23.0 0.69 23.0 28.5 20.2 30.48 0.00 0.00 0.00 0.00
2:40am 5 0 0 89 62.1 23.1 0.69 23.1 28.6 20.3 30.48 0.00 0.00 0.00 0.00
2:45am 5 0 0 89 62.0 23.1 0.69 23.1 28.6 20.3 30.48 0.00 0.00 0.00 0.00
2:50am 5 0 0 89 62.2 23.2 0.69 23.2 28.7 20.4 30.48 0.00 0.00 0.00 0.00
2:55am 5 0 0 89 62.2 23.3 0.69 23.3 28.8 20.5 30.48 0.00 0.00 0.00 0.00
3:00am 0 0 0 89 62.1 23.3 0.69 23.3 28.8 20.5 30.48 0.00 0.00 0.00 0.00
3:05am 0 0 0 89 62.1 23.3 0.69 23.3 28.8 20.5 30.48 0.00 0.00 0.00 0.00
3:10am 0 0 0 89 62.3 23.4 0.69 23.4 28.9 20.6 30.48 0.00 0.00 0.00 0.00
3:15am 0 0 0 89 62.2 23.5 0.69 23.5 29.0 20.7 30.48 0.00 0.00 0.00 0.00
3:20am 0 0 0 89 62.2 23.5 0.69 23.5 29.0 20.7 30.48 0.00 0.00 0.00 0.00
3:25am 0 0 0 89 62.3 23.6 0.69 23.6 29.1 20.8 30.48 0.00 0.00 0.00 0.00
3:30am 0 0 0 89 62.3 23.7 0.69 23.7 29.2 20.9 30.48 0.00 0.00 0.00 0.00
3:35am 358 0 0 89 62.3 23.8 0.69 23.8 29.3 21.0 30.48 0.00 0.00 0.00 0.00
