| Data for Moorhead, MN 56560 Clay County | |||||||||||||
| Station # 21-5586-1 (MORM5) | |||||||||||||
| Keith, Observer | |||||||||||||
| Jan-99 | |||||||||||||
| Season Fwd | 0.00 | 16.8 | 0 | 3138 | 0 | ||||||||
| Obs Time 10P...Normals Fargo WSO 1961-90 | Hail/Snow | HDD July-Jun..CDD Jan-Dec | |||||||||||
| Date | Max | Min | Obs | Avrg | Norm | Deprt | Pre | Fell | Grnd | HDD | CDD | Sky | Description Of Weather |
| 1 | 5 | -16 | 5 | -5.5 | 7 | -12.5 | 0.32 | 3.2 | 5 | 70 | 0 | Cdy | Snow all day. Vis down to 1/2 mile at times. |
| 2 | 8 | -4 | -3 | 2.0 | 6 | -4.0 | 0.17 | 2.1 | 6 | 63 | 0 | Cdy | Lgt snow most of the day. |
| 3 | -3 | -14 | -15 | -8.5 | 6 | -14.5 | 0.01 | 0.2 | 6 | 73 | 0 | Su | Fair and cold Day hi -6 |
| 4 | -7 | -21 | -7 | -14.0 | 6 | -20.0 | 0.00 | 0.0 | 6 | 79 | 0 | Su | Clear and very cold. |
| 5 | 7 | -7 | 4 | 0.0 | 6 | -6.0 | 0.02 | 0.7 | 7 | 65 | 0 | Cdy | Rising temps during ngt.Lgt fluffy snow aftn. |
| 6 | 5 | -13 | -11 | -4.0 | 6 | -10.0 | 0.01 | 0.2 | 7 | 69 | 0 | Su | Just plain COLD..Day Hi -8 |
| 7 | 2 | -15 | 2 | -6.5 | 6 | -12.5 | 0.00 | 0.0 | 7 | 71 | 0 | Pc | Pc little warmer |
| 8 | 3 | -14 | -14 | -5.5 | 6 | -11.5 | 0.00 | 0.0 | 7 | 70 | 0 | Su | Dropping temps |
| 9 | 0 | -20 | -4 | -10.0 | 6 | -16.0 | 0.02 | 1.2 | 8 | 75 | 0 | Cdy | Clear Cold AM..Cldy aftn..Lgt snow PM |
| 10 | -4 | -13 | -7 | -8.5 | 5 | -13.5 | Tr | Tr | 6 | 73 | 0 | Su | Day hi -7..Lgt snow 10P.WQ=.82 |
| 11 | 4 | -8 | -8 | -2.0 | 5 | -7.0 | 0.10 | 1.6 | 7 | 67 | 0 | Cdy | Snow AM & Aftn.. |
| 12 | -6 | -23 | -23 | -14.5 | 5 | -19.5 | 0.06 | 1.7 | 8 | 79 | 0 | Pc | Cdy Am..Snow..Clearing aftn..Drop temps |
| 13 | 7 | -23 | 7 | -8.0 | 5 | -13.0 | 0.09 | 2.8 | 9 | 73 | 0 | Cdy | Becoming cldy early AM..Snow all day. |
| 14 | 9 | -1 | 8 | 4.0 | 5 | -1.0 | 0.02 | 0.9 | 10 | 61 | 0 | Su | Snow Am..Clear aftn..Cdy Pm..Rising temps. |
| 15 | 37 | 8 | 35 | 22.5 | 5 | 17.5 | 0.00 | 0.0 | 10 | 42 | 0 | Cdy | Blw snow ..Roads very icy..Rising temps |
| 16 | 35 | 18 | 24 | 26.5 | 5 | 21.5 | 0.00 | 0.0 | 7 | 38 | 0 | Pc | Mild..Nice Jan thaw.. |
| 17 | 35 | 21 | 21 | 28.0 | 5 | 23.0 | 0.09 | 0.8 | 7 | 37 | 0 | Cdy | Rain/Sn mixed AM..All snow aftn/PM. |
| 18 | 21 | 4 | 8 | 12.5 | 5 | 7.5 | Tr | 0.1 | 7 | 52 | 0 | Su | Pre was from 10p to 10P ..Day hi 15 |
| 19 | 20 | 6 | 10 | 13.0 | 6 | 7.0 | 0.00 | 0.0 | 7 | 52 | 0 | Pc | LCT with light southerly winds. |
| 20 | 10 | 0 | 0 | 5.0 | 6 | -1.0 | Tr | Tr | 7 | 60 | 0 | Su | Tr of snow AM..Sunny and cooler daytime |
| 21 | 27 | -2 | 27 | 12.5 | 6 | 6.5 | 0.11 | 2.2 | 9 | 52 | 0 | Cdy | Light snow aftn pm..Very big flakes pm. |
| 22 | 29 | 19 | 19 | 24.0 | 6 | 18.0 | 0.05 | 0.3 | 9 | 41 | 0 | Cdy | Snow 12 AM..None during day. |
| 23 | 21 | 16 | 16 | 18.5 | 6 | 12.5 | 0.01 | 0.3 | 8 | 46 | 0 | Cdy | Very light snow aftn thru evening. |
| 24 | 16 | 3 | 4 | 9.5 | 6 | 3.5 | 0.01 | 0.3 | 9 | 55 | 0 | Cdy | Lgt Snow AM.. |
| 25 | 13 | -5 | 6 | 4.0 | 6 | -2.0 | 0.00 | 0.0 | 9 | 61 | 0 | Su | Sunny and cool.. |
| 26 | 26 | 2 | 25 | 14.0 | 6 | 8.0 | 0.00 | 0.0 | 9 | 51 | 0 | Pc | Sunny AM..becoming Cldy Aftn. No snow |
| 27 | 25 | 12 | 12 | 18.5 | 7 | 11.5 | 0.06 | 1.1 | 10 | 46 | 0 | Cdy | Snow early AM..Again PM. |
| 28 | 23 | 3 | 13 | 13.0 | 7 | 6.0 | 0.00 | 0.0 | 9 | 52 | 0 | Pc | Cldy Am..Clearing late aftn.WQ=1.32 |
| 29 | 28 | 8 | 22 | 18.0 | 7 | 11.0 | 0.00 | 0.0 | 9 | 47 | 0 | Su | Sunny and warmer.. |
| 30 | 29 | 17 | 24 | 23.0 | 7 | 16.0 | 0.00 | 0.0 | 9 | 42 | 0 | Su | Sunny and windy Still nice day. |
| 31 | 32 | 18 | 26 | 25.0 | 7 | 18.0 | 0.00 | 0.0 | 8 | 40 | 0 | Pc | Nice day..WQ=1.38 |
| Monthly Summary | |||||||||||||
| Max | Min | Avrg | Norm | Deprt | Pre | Ha/Sn | Grnd | HDD | CDD | Days | Recap | ||
| High | 37 | 21 | 0.32 | 3.2 | 10 | Su | Jan. started out cold for the first 15 days | ||||||
| Low | -7 | -23 | 5 | 11 | then above normal temperatures for the | ||||||||
| Avrg | 14.7 | -1.4 | 6.7 | 5.9 | 0.8 | 58 | 0 | Pc | balance of the month. Had moderate snowfall | ||||
| Total | 1.16 | 19.7 | 1802 | 0 | 7 | during the month. | |||||||
| Norm | 0.67 | Cdy | |||||||||||
| Deprt | 0.49 | 13 | |||||||||||
| % Nrm | 172.4% | ||||||||||||
| Yearly Summery | |||||||||||||
| Total | 1.16 | 36.5 | 4940 | 0 | |||||||||
| Norm | 0.67 | ||||||||||||
| Deprt | 0.49 | ||||||||||||
| %Nrm | 172.4% | ||||||||||||
| Total | 457 | -44 | |||||||||||
Last Updated on 8/18/99
By Keith M