| Data for Moorhead, MN 56560 Clay County | |||||||||||||
| Station # 21-5586-1 (MORM5) | |||||||||||||
| Keith M, Observer | |||||||||||||
| Jun-99 | |||||||||||||
| Season Fwd | 8.40 | 48.6 | 0 | 7924 | 22 | ||||||||
| Obs Time 10P...Normals Fargo WSO 1961-90 | Hail/Snow | HDD July-Jun ....CDD Jan-Dec | |||||||||||
| Date | Max | Min | Obs | Avrg | Norm | Deprt | Pre | Fell | Grnd | HDD | CDD | Sky | Description Of Weather |
| 1 | 65 | 50 | 50 | 57.5 | 62 | -4.5 | 0.01 | 0.0 | 7 | 0 | Pc | Pc to Cdy..Little warmer. Lgt rain mid morning | |
| 2 | 79 | 48 | 68 | 63.5 | 62 | 1.5 | 0.03 | 0.0 | 1 | 0 | Pc | Pc and warmer. | |
| 3 | 75 | 59 | 69 | 67.0 | 62 | 5.0 | 0.02 | 0.0 | 0 | 2 | Cdy | Mostly cdy..Light rain aftn.. | |
| 4 | 90 | 62 | 69 | 76.0 | 62 | 14.0 | 0.35 | 0.0 | 0 | 11 | Pc | Pc becoming Cdy pm..T. Strms. | |
| 5 | 82 | 62 | 67 | 72.0 | 63 | 9.0 | 0.91 | 0.0 | 0 | 7 | Pc | Heavy rain 4am..Fair to Pc aftn. | |
| 6 | 83 | 62 | 62 | 72.5 | 63 | 9.5 | 0.20 | 0.0 | 0 | 8 | Pc | Rain 2am-4am.Pc aftn..Lgt rain again 8p. | |
| 7 | 84 | 57 | 71 | 70.5 | 63 | 7.5 | 0.00 | 0.0 | 0 | 6 | Su | Fair and warmer..Very nice day.. | |
| 8 | 84 | 66 | 76 | 75.0 | 64 | 11.0 | Tr | 0.0 | 0 | 10 | Su | Cldy early am.Lgt rain..Sunny aftn. | |
| 9 | 82 | 64 | 64 | 73.0 | 64 | 9.0 | 0.00 | 0.0 | 0 | 8 | Cdy | Ngt L 69..Mstly cdly..Humid..Frnt pssg aftn. | |
| 10 | 76 | 56 | 63 | 66.0 | 64 | 2.0 | 0.00 | 0.0 | 0 | 1 | Cdy | Mostly Cdy..Cooler | |
| 11 | 77 | 58 | 66 | 67.5 | 64 | 3.5 | 0.00 | 0.0 | 0 | 3 | Pc | Pc..Nice day. | |
| 12 | 81 | 56 | 64 | 68.5 | 65 | 3.5 | 0.00 | 0.0 | 0 | 4 | Pc | Pc and warmer. | |
| 13 | 69 | 50 | 50 | 59.5 | 65 | -5.5 | 0.00 | 0.0 | 5 | 0 | Pc | Pc and much cooler. | |
| 14 | 69 | 41 | 55 | 55.0 | 65 | -10.0 | 0.00 | 0.0 | 10 | 0 | Pc | Clear becomin cldy by 7p..Cont cool. | |
| 15 | 66 | 43 | 54 | 54.5 | 65 | -10.5 | 0.01 | 0.0 | 10 | 0 | Pc | Pc cont. cool. Very light shower 9:15p | |
| 16 | 68 | 42 | 52 | 55.0 | 66 | -11.0 | 0.00 | 0.0 | 10 | 0 | Su | Mostly sunny and cont cool | |
| 17 | 75 | 42 | 59 | 58.5 | 66 | -7.5 | 0.00 | 0.0 | 6 | 0 | Su | Mostly sunny and warmer. | |
| 18 | 71 | 55 | 60 | 63.0 | 66 | -3.0 | 0.00 | 0.0 | 2 | 0 | Cdy | Mostly cloudy..Warmer..Windy. | |
| 19 | 68 | 57 | 65 | 62.5 | 67 | -4.5 | Tr | 0.0 | 2 | 0 | Cdy | Cldy..Lgt drizzle this morning. | |
| 20 | 80 | 64 | 69 | 72.0 | 67 | 5.0 | 0.00 | 0.0 | 0 | 7 | Pc | Pc and warmer..Heavy rain in GF. | |
| 21 | 81 | 67 | 75 | 74.0 | 67 | 7.0 | 0.18 | 0.0 | 0 | 9 | Cdy | Warm and humid. Light rain 9am & 12p.. | |
| 22 | 83 | 65 | 65 | 74.0 | 67 | 7.0 | 0.63 | 0.0 | 0 | 9 | Cdy | Ngt low 71. Th Strms 8:30p..Humid. | |
| 23 | 82 | 62 | 65 | 72.0 | 67 | 5.0 | Tr | 0.0 | 0 | 7 | Pc | Pc and less humid.Sprinkle 3p. | |
| 24 | 86 | 61 | 68 | 73.5 | 68 | 5.5 | 0.00 | 0.0 | 0 | 9 | Pc | Pc and warmer.. | |
| 25 | 90 | 60 | 77 | 75.0 | 68 | 7.0 | 0.00 | 0.0 | 0 | 10 | Su | Hot and humid | |
| 26 | 78 | 65 | 65 | 71.5 | 68 | 3.5 | 0.63 | 0.0 | 0 | 7 | Pc | Cdy AM Pc aftn..Th. Strms AM | |
| 27 | 71 | 54 | 57 | 62.5 | 68 | -5.5 | 0.04 | 0.0 | 2 | 0 | Pc | Sunny AM..Cdy PM..Lgt rain evening. | |
| 28 | 67 | 56 | 56 | 61.5 | 69 | -7.5 | 0.32 | 0.0 | 3 | 0 | Pc | Cdy rain AM becoming PC aftn..Clearing PM. | |
| 29 | 71 | 50 | 58 | 60.5 | 69 | -8.5 | 0.28 | 0.0 | 4 | 0 | Cdy | Mostly cldy..Light rain AM..Shower 11pm. | |
| 30 | 78 | 56 | 61 | 67.0 | 69 | -2.0 | 0.02 | 0.0 | 0 | 2 | Pc | Pc..Showers in area all day..Lgt rain 7pm | |
| Monthly Summary | |||||||||||||
| Max | Min | Avrg | Norm | Deprt | Pre | Ha/Sn | Grnd | HDD | CDD | Days | Recap | ||
| High | 90 | 67 | 0.91 | 0.0 | 0 | Su | June turned out to be a near normal month | ||||||
| Low | 65 | 41 | 0 | 5 | temperature wise but above normal on the | ||||||||
| Avrg | 77.0 | 56.3 | 66.7 | 65.5 | 1.2 | 2 | 4 | Pc | precipitation side. | ||||
| Total | 3.63 | 0.0 | 62 | 120 | 17 | ||||||||
| Norm | 2.82 | Cdy | |||||||||||
| Deprt | 0.81 | 8 | |||||||||||
| % Nrm | 128.7% | ||||||||||||
| Yearly Summery | |||||||||||||
| Total | 12.03 | 48.6 | 7986 | 142 | |||||||||
| Norm | 9.27 | ||||||||||||
| Deprt | 2.76 | ||||||||||||
| %Nrm | 129.8% | ||||||||||||
| Total | 2311 | 1690 | |||||||||||
Last Updated on 7/29/99
By Keith M